3rd FINA World Juniors - Lima, Peru - Single Meet License 
3rd. FINA World Junior Swimming Championships - 8/16/2011 to 8/21/20
                       Colorado Time Systems                        
 
 Event 8  Girls 4x200 LC Meter Freestyle Relay
====================================================================
           WR: W 7:42.08  7/30/2009 China, CHN
                          Y.Yang - Q.W.Zhu - J.Liu - J.Pang
 Championship: C 8:00.33  8/16/2011 United States, United States
                          J Anderson, L Neal, G Ryan, C Chenault
    Team                                Prelims     Finals        
====================================================================
                           === Finals ===                           
 
  1 United States                       8:03.83    8:00.33C 
     1) Anderson, Julia 94            2) r:0.69 Neal, Lia 95          
     3) r:0.37 Ryan, Gillian 95       4) r:0.54 Chenault, Chelsea 94  
    r:+0.76  28.28        58.72 (58.72)
      1:29.99 (1:29.99)   2:00.10 (2:00.10)
        2:27.69 (27.59)     2:57.95 (57.85)
      3:29.31 (1:29.21)   3:59.51 (1:59.41)
        4:27.56 (28.05)     4:58.44 (58.93)
      5:29.81 (1:30.30)   6:00.49 (2:00.98)
        6:28.52 (28.03)     6:58.93 (58.44)
      7:29.86 (1:29.37)   8:00.33 (1:59.84)
  2 Canada                              8:09.78    8:04.92  
     1) Earp, Lauren 94               2) r:0.57 Chan, Victoria 95     
     3) r:0.45 Baumann, Tabitha 95    4) r:0.29 MacLean, Brittany 94  
    r:+0.76  28.57        59.41 (59.41)
      1:30.82 (1:30.82)   2:01.37 (2:01.37)
        2:29.97 (28.60)     3:01.27 (59.90)
      3:33.10 (1:31.73)   4:04.44 (2:03.07)
        4:33.12 (28.68)   5:04.52 (1:00.08)
      5:36.57 (1:32.13)   6:07.87 (2:03.43)
        6:35.03 (27.16)     7:04.89 (57.02)
      7:35.34 (1:27.47)   8:04.92 (1:57.05)
  3 Australia                           8:09.52    8:06.68  
     1) Macdonald, Bonnie 95          2) r:0.36 Throssell, Brianna 96 
     3) r:0.35 McKeown, Taylor 95     4) r:0.31 Sheridan, Mikkayla 95 
    r:+0.87  28.77        59.08 (59.08)
      1:30.09 (1:30.09)   2:00.23 (2:00.23)
        2:28.52 (28.29)     2:59.46 (59.23)
      3:31.28 (1:31.05)   4:02.47 (2:02.24)
        4:30.35 (27.88)     5:01.48 (59.01)
      5:34.02 (1:31.55)   6:06.08 (2:03.61)
        6:34.26 (28.18)     7:04.87 (58.79)
      7:35.81 (1:29.73)   8:06.68 (2:00.60)
  4 Spain                               8:14.20    8:08.40  
     1) Gomez Cortés, Beatriz 94      2) r:0.40 Ignacio Sorribedith 94
     3) r:0.39 Garcia Urzainqurina 94 4) r:0.34 Dasca, Claudia 94     
    r:+0.81  28.57        59.28 (59.28)
      1:30.81 (1:30.81)   2:01.76 (2:01.76)
        2:29.92 (28.16)     3:01.17 (59.41)
      3:32.62 (1:30.86)   4:03.37 (2:01.61)
        4:32.02 (28.65)     5:03.35 (59.98)
      5:35.38 (1:32.01)   6:06.74 (2:03.37)
        6:35.38 (28.64)     7:06.03 (59.29)
      7:37.52 (1:30.78)   8:08.40 (2:01.66)
  5 Russia                              8:14.62    8:09.39  
     1) Serko, Elena 95               2) r:0.47 Kudryashova, Alena 95 
     3) r:0.61 Kolotushkina, Veria 96 4) r:0.63 Yuskova, Ksenia 96    
    r:+0.80  29.37    1:00.32 (1:00.32)
      1:31.50 (1:31.50)   2:03.08 (2:03.08)
        2:31.78 (28.70)     3:02.92 (59.84)
      3:34.38 (1:31.30)   4:06.43 (2:03.35)
        4:35.19 (28.76)     5:05.91 (59.48)
      5:37.80 (1:31.37)   6:08.80 (2:02.37)
        6:36.75 (27.95)     7:07.50 (58.70)
      7:38.68 (1:29.88)   8:09.39 (2:00.59)
  6 China                               8:14.27    8:09.92  
     1) Wang, Fei 95                  2) r:0.46 Wang, Hefei 96        
     3) r:0.48 Lu, Zhang Yu Yun 96    4) r:0.32 Fu, Yuanhui 96        
    r:+0.81  28.66        59.50 (59.50)
      1:30.65 (1:30.65)   2:01.21 (2:01.21)
        2:29.40 (28.19)     3:00.71 (59.50)
      3:33.14 (1:31.93)   4:04.47 (2:03.26)
        4:33.02 (28.55)     5:04.25 (59.78)
      5:36.35 (1:31.88)   6:08.23 (2:03.76)
        6:35.98 (27.75)     7:06.86 (58.63)
      7:38.84 (1:30.61)   8:09.92 (2:01.69)
  7 Great Britain                       8:17.99    8:16.14  
     1) Maughan, Amelia Benedicte 96  2) r:0.33 Jones, Emily 95       
     3) r:0.56 Lloyd, Jessica hley 95 4) r:0.60 Saunders, Emma leen 94
    r:+0.83  28.91    1:00.34 (1:00.34)
      1:32.18 (1:32.18)   2:02.94 (2:02.94)
        2:31.30 (28.36)     3:02.72 (59.78)
      3:34.35 (1:31.41)   4:06.83 (2:03.89)
        4:35.41 (28.58)   5:06.97 (1:00.14)
      5:39.53 (1:32.70)   6:12.18 (2:05.35)
        6:40.41 (28.23)     7:11.70 (59.52)
      7:43.94 (1:31.76)   8:16.14 (2:03.96)
  8 Slovenia                            8:15.49    8:18.90  
     1) Bezan, Urza 94                2) r:0.33 Sagmeister, Mojca 96  
     3) r:0.46 Oder, Tjasa 94         4) r:0.50 Miler, Tamara 94      
    r:+0.86  28.77        59.98 (59.98)
      1:31.53 (1:31.53)   2:03.74 (2:03.74)
        2:32.26 (28.52)     3:03.64 (59.90)
      3:36.00 (1:32.26)   4:08.08 (2:04.34)
        4:37.18 (29.10)   5:09.05 (1:00.97)
      5:41.28 (1:33.20)   6:13.25 (2:05.17)
        6:42.80 (29.55)   7:14.58 (1:01.33)
      7:46.60 (1:33.35)   8:18.90 (2:05.65)
 
                       === Preliminaries ===                        
 
  9 Mexico                              8:38.79             
     1) Richaud, Maria Fernanda 96    2) Mexia Okamura, Melisa 94     
     3) Alanis Moran, Herendida Clare 4) Villaseñor Reyes, Melissa 94 
             29.52    1:01.06 (1:01.06)
      1:34.33 (1:34.33)   2:07.83 (2:07.83)
        2:38.01 (30.18)   3:12.01 (1:04.18)
      3:46.31 (1:38.48)   4:19.50 (2:11.67)
        4:49.09 (29.59)   5:21.37 (1:01.87)
      5:54.85 (1:35.35)   6:28.18 (2:08.68)
        6:58.93 (30.75)   7:31.83 (1:03.65)
      8:05.36 (1:37.18)   8:38.79 (2:10.61)
 10 Egypt                               8:51.46             
     1) Mohamed Hany Moro, Hania 96   2) Elsayed Kassem, Reem 95      
     3) Emad Ibahim Eldin, Yara 96    4) Hossam El Badry, Rowan 95    
             30.49    1:04.98 (1:04.98)
      1:43.07 (1:43.07)   2:28.17 (2:28.17)
        2:50.54 (22.37)     3:22.85 (54.68)
      3:56.61 (1:28.44)                    
            5:00.96 ( )         5:34.55 ( )
            6:10.80 ( )         6:45.92 ( )
        7:15.03 (29.11)   7:46.83 (1:00.91)
      8:19.31 (1:33.39)   8:51.46 (2:05.54)
 11 Peru                                8:52.73             
     1) Espinoza, Oriele Alejandra 96 2) Brandes, Janice 96           
     3) Valle, Alejandra Lucia 95     4) Garcia Naranjo, Erika Rocio 9
             30.01    1:03.48 (1:03.48)
      1:38.13 (1:38.13)   2:12.61 (2:12.61)
        2:43.47 (30.86)   3:17.30 (1:04.69)
      3:52.00 (1:39.39)   4:25.92 (2:13.31)
        4:56.92 (31.00)   5:30.63 (1:04.71)
      6:05.74 (1:39.82)   6:39.99 (2:14.07)
        7:10.20 (30.21)   7:42.90 (1:02.91)
      8:18.03 (1:38.04)   8:52.73 (2:12.74)
 12 Ecuador                             9:07.45             
     1) Dominguez Folleco, Sully 94   2) Salazar Sierra, Sofia 94     
     3) Naranjo Ruiz, Michelle 95     4) Arevalo Salinas, Samantha 94 
             31.50    1:05.55 (1:05.55)
      1:41.03 (1:41.03)   2:16.30 (2:16.30)
        2:47.41 (31.11)   3:23.04 (1:06.74)
      4:00.41 (1:44.11)   4:37.10 (2:20.80)
        5:09.08 (31.98)   5:44.31 (1:07.21)
      6:19.23 (1:42.13)   6:52.45 (2:15.35)
        7:23.66 (31.21)   7:58.55 (1:06.10)
      8:33.22 (1:40.77)   9:07.45 (2:15.00)
 13 Honduras                            9:43.36             
     1) Vilorio, Gabriela 96          2) Banegas, Fatima 95           
     3) Szydel, Ashley 95             4) Davila, Daniela 95           
             31.71    1:08.39 (1:08.39)
      1:46.69 (1:46.69)   2:25.02 (2:25.02)
        2:56.77 (31.75)   3:33.92 (1:08.90)
      4:13.76 (1:48.74)   4:54.09 (2:29.07)
        5:27.17 (33.08)   6:04.02 (1:09.93)
      6:42.11 (1:48.02)   7:18.98 (2:24.89)
        7:51.41 (32.43)   8:28.18 (1:09.20)
      9:06.52 (1:47.54)   9:43.36 (2:24.38)