3rd FINA World Juniors - Lima, Peru - Single Meet License 
3rd. FINA World Junior Swimming Championships - 8/16/2011 to 8/21/20
                       Colorado Time Systems                        
 
 Event 8  Girls 4x200 LC Meter Freestyle Relay
====================================================================
           WR: W 7:42.08  7/30/2009 China, CHN
                          Y.Yang - Q.W.Zhu - J.Liu - J.Pang
 Championship: C 8:00.33  8/16/2011 United States, United States
                          J Anderson, L Neal, G Ryan, C Chenault
    Team                                   Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 United States                       8:00.89    8:03.83  
     1) Anderson, Julia 94            2) r:0.20 Lips, Haley 94        
     3) r:0.47 Zilinskas, Rachel 94   4) r:0.53 Chenault, Chelsea 94  
    r:+0.73  28.34        58.47 (58.47)
      1:29.47 (1:29.47)   1:59.89 (1:59.89)
        2:28.95 (29.06)     2:59.67 (59.78)
      3:30.68 (1:30.79)   4:01.18 (2:01.29)
        4:30.16 (28.98)     5:01.13 (59.95)
      5:32.48 (1:31.30)   6:03.18 (2:02.00)
        6:31.00 (27.82)     7:01.65 (58.47)
      7:33.22 (1:30.04)   8:03.83 (2:00.65)
  2 Australia                           8:12.50    8:09.52  
     1) Macdonald, Bonnie 95          2) r:0.35 Throssell, Brianna 96 
     3) r:0.33 McKeown, Taylor 95     4) r:0.23 Sheridan, Mikkayla 95 
    r:+0.85  28.67        58.97 (58.97)
      1:29.95 (1:29.95)   2:00.18 (2:00.18)
        2:28.56 (28.38)     2:59.43 (59.25)
      3:30.95 (1:30.77)   4:03.02 (2:02.84)
        4:31.21 (28.19)     5:02.68 (59.66)
      5:35.53 (1:32.51)   6:08.29 (2:05.27)
        6:36.44 (28.15)     7:07.58 (59.29)
      7:38.58 (1:30.29)   8:09.52 (2:01.23)
  3 Canada                              8:08.48    8:09.78  
     1) Chan, Victoria 95             2) r:0.12 Earp, Lauren 94       
     3) r:0.32 Baumann, Tabitha 95    4) r:0.41 MacLean, Brittany 94  
    r:+0.79  28.49        59.16 (59.16)
      1:31.05 (1:31.05)   2:04.07 (2:04.07)
        2:31.81 (27.74)     3:02.53 (58.46)
      3:34.49 (1:30.42)   4:05.69 (2:01.62)
        4:34.27 (28.58)     5:05.67 (59.98)
      5:37.74 (1:32.05)   6:09.01 (2:03.32)
        6:36.96 (27.95)     7:07.55 (58.54)
      7:38.87 (1:29.86)   8:09.78 (2:00.77)
  4 Spain                               8:12.23    8:14.20  
     1) Gomez Cortés, Beatriz 94      2) r:0.37 Garcia Urzainqurina 94
     3) r:0.43 Vilas Vidal, Maria 96  4) r:0.40 Ignacio Sorribedith 94
    r:+0.81  28.65        59.19 (59.19)
      1:30.33 (1:30.33)   2:01.21 (2:01.21)
        2:30.50 (29.29)   3:02.64 (1:01.43)
      3:34.81 (1:33.60)   4:06.01 (2:04.80)
        4:35.08 (29.07)   5:06.69 (1:00.68)
      5:39.36 (1:33.35)   6:11.15 (2:05.14)
        6:39.26 (28.11)     7:10.16 (59.01)
      7:42.31 (1:31.16)   8:14.20 (2:03.05)
  5 China                                    NT    8:14.27  
     1) Wang, Fei 95                  2) r:0.55 Wang, Hefei 96        
     3) r:0.43 Lu, Zhang Yu Yun 96    4) r:0.41 Fu, Yuanhui 96        
    r:+0.80  28.72        59.61 (59.61)
      1:30.93 (1:30.93)   2:02.59 (2:02.59)
        2:31.31 (28.72)   3:02.95 (1:00.36)
      3:36.25 (1:33.66)   4:08.31 (2:05.72)
        4:36.34 (28.03)     5:07.95 (59.64)
      5:40.68 (1:32.37)   6:13.56 (2:05.25)
        6:41.60 (28.04)     7:12.28 (58.72)
      7:43.59 (1:30.03)   8:14.27 (2:00.71)
  6 Russia                              8:09.51    8:14.62  
     1) Serko, Elena 95               2) r:0.40 Kudryashova, Alena 95 
     3) r:0.46 Kolotushkina, Veria 96 4) r:0.35 Yuskova, Ksenia 96    
    r:+0.88  30.00    1:00.88 (1:00.88)
      1:32.15 (1:32.15)   2:03.74 (2:03.74)
        2:33.33 (29.59)   3:04.57 (1:00.83)
      3:36.48 (1:32.74)   4:08.83 (2:05.09)
        4:37.35 (28.52)     5:08.31 (59.48)
      5:40.11 (1:31.28)   6:12.73 (2:03.90)
        6:40.74 (28.01)     7:11.22 (58.49)
      7:43.05 (1:30.32)   8:14.62 (2:01.89)
  7 Slovenia                                 NT    8:15.49  
     1) Bezan, Urza 94                2) r:0.47 Sagmeister, Mojca 96  
     3) r:0.47 Oder, Tjasa 94         4) r:0.49 Miler, Tamara 94      
    r:+0.80  28.48        59.03 (59.03)
      1:30.28 (1:30.28)   2:01.57 (2:01.57)
        2:31.26 (29.69)   3:02.82 (1:01.25)
      3:34.71 (1:33.14)   4:05.67 (2:04.10)
        4:34.76 (29.09)   5:06.37 (1:00.70)
      5:38.41 (1:32.74)   6:10.45 (2:04.78)
        6:39.84 (29.39)   7:11.19 (1:00.74)
      7:43.18 (1:32.73)   8:15.49 (2:05.04)
  8 Great Britain                            NT    8:17.99  
     1) Lloyd, Jessica Ashley 95      2) r:0.63 Maughan, Ameliaicte 96
     3) r:0.34 Jones, Emily 95        4) r:0.54 Saunders, Emma leen 94
    r:+0.83  28.30        59.26 (59.26)
      1:31.74 (1:31.74)   2:04.69 (2:04.69)
        2:33.19 (28.50)     3:04.66 (59.97)
      3:36.92 (1:32.23)   4:09.34 (2:04.65)
        4:37.89 (28.55)     5:09.25 (59.91)
      5:41.33 (1:31.99)   6:14.17 (2:04.83)
        6:42.88 (28.71)     7:13.62 (59.45)
      7:45.94 (1:31.77)   8:17.99 (2:03.82)
 -------------------------------------------------------------------
  9 Mexico                              8:28.39    8:38.79  
     1) Richaud, Maria Fernanda 96    2) r:0.10 Mexia Okamura, lisa 94
     3) r:0.08 Alanis Moran, Hlare 94 4) r:0.64 Villaseñor Reyeissa 94
    r:+0.81  29.52    1:01.06 (1:01.06)
      1:34.33 (1:34.33)   2:07.83 (2:07.83)
        2:38.01 (30.18)   3:12.01 (1:04.18)
      3:46.31 (1:38.48)   4:19.50 (2:11.67)
        4:49.09 (29.59)   5:21.37 (1:01.87)
      5:54.85 (1:35.35)   6:28.18 (2:08.68)
        6:58.93 (30.75)   7:31.83 (1:03.65)
      8:05.36 (1:37.18)   8:38.79 (2:10.61)
 10 Egypt                               8:26.00    8:51.46  
     1) Mohamed Hany Moro, Hania 96   2) r:+0.0 Elsayed Kassem,Reem 95
     3) r:+0.0 Emad Ibahim EldYara 96 4) r:0.72 Hossam El Badryowan 95
    r:+0.90  30.49    1:04.98 (1:04.98)
      1:43.07 (1:43.07)   2:28.17 (2:28.17)
        2:50.54 (22.37)     3:22.85 (54.68)
      3:56.61 (1:28.44)                    
            5:00.96 ( )         5:34.55 ( )
            6:10.80 ( )         6:45.92 ( )
        7:15.03 (29.11)   7:46.83 (1:00.91)
      8:19.31 (1:33.39)   8:51.46 (2:05.54)
 -------------------------------------------------------------------
 11 Peru                                8:44.00    8:52.73  
     1) Espinoza, Oriele Alejandra 96 2) r:0.48 Brandes, Janice 96    
     3) r:0.65 Valle, Alejandrucia 95 4) r:0.56 Garcia Naranjo,ocio 96
    r:+0.79  30.01    1:03.48 (1:03.48)
      1:38.13 (1:38.13)   2:12.61 (2:12.61)
        2:43.47 (30.86)   3:17.30 (1:04.69)
      3:52.00 (1:39.39)   4:25.92 (2:13.31)
        4:56.92 (31.00)   5:30.63 (1:04.71)
      6:05.74 (1:39.82)   6:39.99 (2:14.07)
        7:10.20 (30.21)   7:42.90 (1:02.91)
      8:18.03 (1:38.04)   8:52.73 (2:12.74)
 12 Ecuador                             8:52.50    9:07.45  
     1) Dominguez Folleco, Sully 94   2) r:0.73 Salazar Sierra,ofia 94
     3) r:0.47 Naranjo Ruiz, Melle 95 4) r:0.43 Arevalo Salinasntha 94
    r:+0.82  31.50    1:05.55 (1:05.55)
      1:41.03 (1:41.03)   2:16.30 (2:16.30)
        2:47.41 (31.11)   3:23.04 (1:06.74)
      4:00.41 (1:44.11)   4:37.10 (2:20.80)
        5:09.08 (31.98)   5:44.31 (1:07.21)
      6:19.23 (1:42.13)   6:52.45 (2:15.35)
        7:23.66 (31.21)   7:58.55 (1:06.10)
      8:33.22 (1:40.77)   9:07.45 (2:15.00)
 13 Honduras                                 NT    9:43.36  
     1) Vilorio, Gabriela 96          2) r:0.29 Banegas, Fatima 95    
     3) r:0.32 Szydel, Ashley 95      4) r:0.59 Davila, Daniela 95    
    r:+0.77  31.71    1:08.39 (1:08.39)
      1:46.69 (1:46.69)   2:25.02 (2:25.02)
        2:56.77 (31.75)   3:33.92 (1:08.90)
      4:13.76 (1:48.74)   4:54.09 (2:29.07)
        5:27.17 (33.08)   6:04.02 (1:09.93)
      6:42.11 (1:48.02)   7:18.98 (2:24.89)
        7:51.41 (32.43)   8:28.18 (1:09.20)
      9:06.52 (1:47.54)   9:43.36 (2:24.38)