3rd FINA World Juniors - Lima, Peru - Single Meet License 
3rd. FINA World Junior Swimming Championships - 8/16/2011 to 8/21/20
                       Colorado Time Systems                        
 
 Event 25  Girls 200 LC Meter IM
==================================================================
           WR: W 2:06.15  7/27/2009 Ariana Kukors, USA
 Championship: C 2:12.97  7/11/2008 Dagny Knutson, USA
    Name                 Year Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Gomez Cortés, Beatriz  94 Spain             2:15.20    2:13.57  
    r:+0.78  29.54      1:04.61 (35.07)
        1:42.49 (37.88)     2:13.57 (31.08)
  2 Higuchi, Emu           96 Japan             2:15.95    2:13.96  
    r:+0.72  28.47      1:02.60 (34.13)
        1:43.23 (40.63)     2:13.96 (30.73)
  3 Seltenreich-Hodgson,   95 Canada            2:17.58    2:15.62  
    r:+0.81  29.65      1:03.85 (34.20)
        1:43.10 (39.25)     2:15.62 (32.52)
  4 Zaiser, Lisa           94 Austria           2:17.60    2:16.35  
    r:+0.77  29.49      1:04.09 (34.60)
        1:45.74 (41.65)     2:16.35 (30.61)
  5 McKeown, Taylor        95 Australia         2:17.02    2:16.53  
    r:+0.81  28.92      1:04.15 (35.23)
        1:43.86 (39.71)     2:16.53 (32.67)
  6 Brown, Allison         94 United States     2:16.13    2:16.72  
    r:+0.76  30.13      1:04.94 (34.81)
        1:44.89 (39.95)     2:16.72 (31.83)
  7 Polieri, Alessia       94 Italy             2:17.83    2:17.37  
    r:+0.73  28.50      1:03.05 (34.55)
        1:45.09 (42.04)     2:17.37 (32.28)
  8 Sineva, Anastasia      95 Russia            2:17.92    2:17.38  
    r:+0.85  29.80      1:05.68 (35.88)
        1:44.37 (38.69)     2:17.38 (33.01)
 
                      === Preliminaries ===                       
 
  9 Mann, Karley           94 Great Britain     2:18.39             
             30.03      1:04.03 (34.00)
        1:46.30 (42.27)     2:18.39 (32.09)
 10 Saunders, Emma Kathle  94 Great Britain     2:18.46             
             30.41      1:04.25 (33.84)
        1:47.57 (43.32)     2:18.46 (30.89)
 11 Garcia Mauri, Cristin  95 Spain             2:18.49             
             29.68      1:04.06 (34.38)
        1:45.23 (41.17)     2:18.49 (33.26)
 12 Krasyukova, Kristina   95 Russia            2:18.62             
             29.95      1:04.74 (34.79)
        1:44.78 (40.04)     2:18.62 (33.84)
 13 Ding, Mengqi           94 China             2:19.24             
             30.44      1:05.40 (34.96)
        1:46.62 (41.22)     2:19.24 (32.62)
 14 Oldershaw, Marni       94 Canada            2:19.44             
             30.91      1:04.24 (33.33)
        1:46.99 (42.75)     2:19.44 (32.45)
 15 Li, Celina             95 United States     2:19.61             
             29.45      1:05.02 (35.57)
        1:46.27 (41.25)     2:19.61 (33.34)
 16 Zhang, Siqi            95 China             2:21.48             
             30.87      1:06.07 (35.20)
        1:48.50 (42.43)     2:21.48 (32.98)
 17 Glavnyk, Iryna         96 Ukraine           2:21.91             
             30.75      1:05.46 (34.71)
        1:48.96 (43.50)     2:21.91 (32.95)
 18 Kaminskaya, Victoria   95 Portugal          2:22.15             
             30.51      1:06.31 (35.80)
        1:47.27 (40.96)     2:22.15 (34.88)
 19 Stallard, Shani        94 Ireland           2:22.90             
             31.77      1:07.85 (36.08)
        1:49.04 (41.19)     2:22.90 (33.86)
 20 Throssell, Brianna     96 Australia         2:23.25             
             29.82      1:07.90 (38.08)
        1:52.13 (44.23)     2:23.25 (31.12)
 21 Tekin, Gozde              Turkey            2:24.82             
             30.23      1:07.63 (37.40)
        1:51.33 (43.70)     2:24.82 (33.49)
 22 Emad Ibahim Eldin, Ya  96 Egypt             2:25.12             
             31.49      1:08.94 (37.45)
        1:51.85 (42.91)     2:25.12 (33.27)
 23 Arevalo Salinas, Sama  94 Ecuador           2:25.59             
             31.04      1:08.71 (37.67)
        1:52.14 (43.43)     2:25.59 (33.45)
 24 Hesham, Rowida         95 Egypt             2:27.13             
             32.95      1:10.66 (37.71)
        1:52.56 (41.90)     2:27.13 (34.57)
 25 Caraballo, Barbara     95 Puerto Rico       2:28.09             
             30.19      1:07.94 (37.75)
        1:52.76 (44.82)     2:28.09 (35.33)
 26 Linares, Laura         94 Venezuela         2:28.21             
             31.05      1:09.73 (38.68)
        1:52.48 (42.75)     2:28.21 (35.73)
 27 Paez, Isabella         95 Venezuela         2:30.90             
             30.82      1:10.03 (39.21)
        1:56.74 (46.71)     2:30.90 (34.16)
 28 Lopez Quintanilla, Ma  94 Bolivia           2:31.66             
             32.95      1:12.81 (39.86)
        1:56.66 (43.85)     2:31.66 (35.00)
 29 Van den Berg, Daniell  96 Aruba             2:32.08             
             32.39      1:12.23 (39.84)
        1:57.82 (45.59)     2:32.08 (34.26)
 30 Valle, Alejandra Luci  95 Peru              2:33.73             
             33.03      1:11.85 (38.82)
        2:00.43 (48.58)     2:33.73 (33.30)
 31 Gallegos, Alessandra   96 Peru              2:33.97             
             32.94      1:15.20 (42.26)
        2:00.69 (45.49)     2:33.97 (33.28)
 32 Welch, Samantha        95 Zimbabwe          2:34.69             
             32.01      1:12.97 (40.96)
        1:57.43 (44.46)     2:34.69 (37.26)
 33 Boukili, Sara          95 Morocco           2:35.33             
             32.86      1:11.45 (38.59)
        2:00.38 (48.93)     2:35.33 (34.95)
 34 Cordova, Alexandra Ma  96 Chile             2:36.31             
             33.12      1:13.48 (40.36)
        2:01.19 (47.71)     2:36.31 (35.12)
 35 Szydel, Ashley         95 Honduras          2:38.45             
             33.35      1:13.81 (40.46)
        2:02.43 (48.62)     2:38.45 (36.02)
 36 Rojas, Daniela Belen   95 Paraguay          2:40.25             
             33.04      1:13.47 (40.43)
        2:02.53 (49.06)     2:40.25 (37.72)
 37 Mandujano, Carla       95 Honduras          2:40.90             
             34.87      1:15.23 (40.36)
        2:05.51 (50.28)     2:40.90 (35.39)
 38 Guambo Heredia, Paola  96 Ecuador           2:42.96             
             32.65      1:13.06 (40.41)
        2:06.12 (53.06)     2:42.96 (36.84)
 39 Quiroga Gutierrez, Ka  94 Bolivia           2:43.93             
             37.03      1:18.18 (41.15)
        2:06.16 (47.98)     2:43.93 (37.77)
 -- Erdenebileg, Surennya  94 Mongolia              DQ              
             34.50      1:17.37 (42.87)
        2:05.03 (47.66)          DQ (36.26)
 -- El Banar, Marwa        95 Morocco               NS