3rd FINA World Juniors - Lima, Peru - Single Meet License 
3rd. FINA World Junior Swimming Championships - 8/16/2011 to 8/21/20
                       Colorado Time Systems                        
 
 Event 25  Girls 200 LC Meter IM
==================================================================
           WR: W 2:06.15  7/27/2009 Ariana Kukors, USA
 Championship: C 2:12.97  7/11/2008 Dagny Knutson, USA
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Gomez Cortés, Beatriz  94 Spain             2:15.03    2:15.20  
    r:+0.78  29.79      1:07.40 (37.61)
        1:43.91 (36.51)     2:15.20 (31.29)
  2 Higuchi, Emu           96 Japan             2:13.53    2:15.95  
    r:+0.76  29.15      1:03.79 (34.64)
        1:43.51 (39.72)     2:15.95 (32.44)
  3 Brown, Allison         94 United States     2:15.69    2:16.13  
    r:+0.79  30.12      1:04.63 (34.51)
        1:44.44 (39.81)     2:16.13 (31.69)
  4 McKeown, Taylor        95 Australia         2:16.29    2:17.02  
    r:+0.78  29.14      1:04.44 (35.30)
        1:44.10 (39.66)     2:17.02 (32.92)
  5 Seltenreich-Hodgson,   95 Canada            2:16.83    2:17.58  
    r:+0.80  29.93      1:04.45 (34.52)
        1:44.31 (39.86)     2:17.58 (33.27)
  6 Zaiser, Lisa           94 Austria           2:17.66    2:17.60  
    r:+0.76  29.81      1:04.27 (34.46)
        1:45.74 (41.47)     2:17.60 (31.86)
  7 Polieri, Alessia       94 Italy             2:14.37    2:17.83  
    r:+0.73  29.22      1:03.58 (34.36)
        1:45.97 (42.39)     2:17.83 (31.86)
  8 Sineva, Anastasia      95 Russia            2:16.44    2:17.92  
    r:+0.93  29.83      1:05.33 (35.50)
        1:45.24 (39.91)     2:17.92 (32.68)
 -----------------------------------------------------------------
  9 Mann, Karley           94 Great Britain     2:17.86    2:18.39  
    r:+0.68  30.03      1:04.03 (34.00)
        1:46.30 (42.27)     2:18.39 (32.09)
 10 Saunders, Emma Kathle  94 Great Britain     2:16.04    2:18.46  
    r:+0.80  30.41      1:04.25 (33.84)
        1:47.57 (43.32)     2:18.46 (30.89)
 -----------------------------------------------------------------
 11 Garcia Mauri, Cristin  95 Spain             2:17.74    2:18.49  
    r:+0.73  29.68      1:04.06 (34.38)
        1:45.23 (41.17)     2:18.49 (33.26)
 12 Krasyukova, Kristina   95 Russia            2:20.47    2:18.62  
    r:+0.92  29.95      1:04.74 (34.79)
        1:44.78 (40.04)     2:18.62 (33.84)
 13 Ding, Mengqi           94 China             2:15.06    2:19.24  
    r:+0.93  30.44      1:05.40 (34.96)
        1:46.62 (41.22)     2:19.24 (32.62)
 14 Oldershaw, Marni       94 Canada            2:17.20    2:19.44  
    r:+0.77  30.91      1:04.24 (33.33)
        1:46.99 (42.75)     2:19.44 (32.45)
 15 Li, Celina             95 United States     2:16.73    2:19.61  
    r:+0.74  29.45      1:05.02 (35.57)
        1:46.27 (41.25)     2:19.61 (33.34)
 16 Zhang, Siqi            95 China             2:20.33    2:21.48  
    r:+0.80  30.87      1:06.07 (35.20)
        1:48.50 (42.43)     2:21.48 (32.98)
 17 Glavnyk, Iryna         96 Ukraine           2:19.25    2:21.91  
    r:+0.92  30.75      1:05.46 (34.71)
        1:48.96 (43.50)     2:21.91 (32.95)
 18 Kaminskaya, Victoria   95 Portugal          2:21.64    2:22.15  
    r:+0.85  30.51      1:06.31 (35.80)
        1:47.27 (40.96)     2:22.15 (34.88)
 19 Stallard, Shani        94 Ireland           2:20.06    2:22.90  
    r:+0.77  31.77      1:07.85 (36.08)
        1:49.04 (41.19)     2:22.90 (33.86)
 20 Throssell, Brianna     96 Australia         2:22.00    2:23.25  
    r:+0.78  29.82      1:07.90 (38.08)
        1:52.13 (44.23)     2:23.25 (31.12)
 21 Tekin, Gozde              Turkey            2:23.29    2:24.82  
    r:+0.75  30.23      1:07.63 (37.40)
        1:51.33 (43.70)     2:24.82 (33.49)
 22 Emad Ibahim Eldin, Ya  96 Egypt             2:23.20    2:25.12  
    r:+0.87  31.49      1:08.94 (37.45)
        1:51.85 (42.91)     2:25.12 (33.27)
 23 Arevalo Salinas, Sama  94 Ecuador           2:22.39    2:25.59  
    r:+0.88  31.04      1:08.71 (37.67)
        1:52.14 (43.43)     2:25.59 (33.45)
 24 Hesham, Rowida         95 Egypt             2:22.25    2:27.13  
    r:+0.90  32.95      1:10.66 (37.71)
        1:52.56 (41.90)     2:27.13 (34.57)
 25 Caraballo, Barbara     95 Puerto Rico       2:21.29    2:28.09  
    r:+0.81  30.19      1:07.94 (37.75)
        1:52.76 (44.82)     2:28.09 (35.33)
 26 Linares, Laura         94 Venezuela         2:26.90    2:28.21  
    r:+0.74  31.05      1:09.73 (38.68)
        1:52.48 (42.75)     2:28.21 (35.73)
 27 Paez, Isabella         95 Venezuela         2:28.23    2:30.90  
    r:+0.83  30.82      1:10.03 (39.21)
        1:56.74 (46.71)     2:30.90 (34.16)
 28 Lopez Quintanilla, Ma  94 Bolivia           2:31.98    2:31.66  
    r:+0.74  32.95      1:12.81 (39.86)
        1:56.66 (43.85)     2:31.66 (35.00)
 29 Van den Berg, Daniell  96 Aruba             2:28.94    2:32.08  
    r:+0.80  32.39      1:12.23 (39.84)
        1:57.82 (45.59)     2:32.08 (34.26)
 30 Valle, Alejandra Luci  95 Peru              2:30.00    2:33.73  
    r:+0.81  33.03      1:11.85 (38.82)
        2:00.43 (48.58)     2:33.73 (33.30)
 31 Gallegos, Alessandra   96 Peru              2:29.87    2:33.97  
    r:+0.78  32.94      1:15.20 (42.26)
        2:00.69 (45.49)     2:33.97 (33.28)
 32 Welch, Samantha        95 Zimbabwe          2:32.66    2:34.69  
    r:+0.82  32.01      1:12.97 (40.96)
        1:57.43 (44.46)     2:34.69 (37.26)
 33 Boukili, Sara          95 Morocco           2:31.67    2:35.33  
    r:+0.88  32.86      1:11.45 (38.59)
        2:00.38 (48.93)     2:35.33 (34.95)
 34 Cordova, Alexandra Ma  96 Chile             2:36.17    2:36.31  
    r:+0.89  33.12      1:13.48 (40.36)
        2:01.19 (47.71)     2:36.31 (35.12)
 35 Szydel, Ashley         95 Honduras          2:38.16    2:38.45  
    r:+0.79  33.35      1:13.81 (40.46)
        2:02.43 (48.62)     2:38.45 (36.02)
 36 Rojas, Daniela Belen   95 Paraguay          2:37.18    2:40.25  
    r:+0.77  33.04      1:13.47 (40.43)
        2:02.53 (49.06)     2:40.25 (37.72)
 37 Mandujano, Carla       95 Honduras          2:41.86    2:40.90  
    r:+0.56  34.87      1:15.23 (40.36)
        2:05.51 (50.28)     2:40.90 (35.39)
 38 Guambo Heredia, Paola  96 Ecuador           2:35.75    2:42.96  
    r:+0.97  32.65      1:13.06 (40.41)
        2:06.12 (53.06)     2:42.96 (36.84)
 39 Quiroga Gutierrez, Ka  94 Bolivia           2:42.75    2:43.93  
    r:+0.81  37.03      1:18.18 (41.15)
        2:06.16 (47.98)     2:43.93 (37.77)
 -- Erdenebileg, Surennya  94 Mongolia          2:41.13         DQ  
         r:+0.81                       
 -- El Banar, Marwa        95 Morocco           2:32.09         NS