3rd FINA World Juniors - Lima, Peru - Single Meet License 
3rd. FINA World Junior Swimming Championships - 8/16/2011 to 8/21/20
                       Colorado Time Systems                        
 
 Event 39  Girls 4x100 LC Meter Medley Relay
====================================================================
           WR: W 3:52.19  8/1/2009  China, CHN
                          J.Zhao - H.Chen - L.Jiao - Z.Li
 Championship: C 4:05.65  8/21/2011 Japan, Japan
                          Y Watanabe, K Watanabe, R Hosoda, M Kawakami
    Team                                Prelims     Finals        
====================================================================
                           === Finals ===                           
 
  1 Japan                               4:09.97    4:05.65C 
     1) Watanabe, Yukiko 94           2) r:0.34 Watanabe, Kanako 96   
     3) r:0.43 Hosoda, Rino 95        4) r:0.35 Kawakami, Mao 94      
    r:+0.61  30.74    1:02.91 (1:02.91)
        1:35.10 (32.19)   2:11.23 (1:08.32)
        2:39.40 (28.17)     3:10.67 (59.44)
        3:36.99 (26.32)     4:05.65 (54.98)
  2 United States                       4:11.38    4:07.79  
     1) Stewart, Kylie 96             2) r:0.46 Moss, KC 94           
     3) r:0.57 Stewart, Kendyl 94     4) r:0.54 Neal, Lia 95          
    r:+0.61  30.42    1:02.46 (1:02.46)
        1:36.19 (33.73)   2:14.19 (1:11.73)
        2:41.14 (26.95)     3:12.95 (58.76)
        3:39.85 (26.90)     4:07.79 (54.84)
  3 Russia                              4:12.94    4:07.99  
     1) Larina, Julia 96              2) r:0.64 Novikova, Irina 95    
     3) r:0.27 Tcvetkova, Daria 95    4) r:0.39 Kolotushkina, Veria 96
    r:+0.65  30.56    1:03.00 (1:03.00)
        1:36.17 (33.17)   2:12.10 (1:09.10)
                            3:11.96 (59.86)
        3:38.65 (26.69)     4:07.99 (56.03)
  4 Spain                               4:09.65    4:08.25  
     1) Garcia Mauri, Cristina 95     2) r:0.29 Garcia Urzainqurina 94
     3) r:0.44 Ignacio Sorribedith 94 4) r:0.34 Gomez Cortés, Btriz 94
    r:+0.69  31.05    1:03.57 (1:03.57)
        1:36.35 (32.78)   2:13.06 (1:09.49)
        2:40.92 (27.86)     3:12.46 (59.40)
        3:39.14 (26.68)     4:08.25 (55.79)
  5 Great Britain                       4:12.73    4:10.27  
     1) Saunders, Emma Kathleen 94    2) r:0.54 Jones, Emily 95       
     3) r:0.37 Kelly, Rachel Ebeth 94 4) r:0.56 Lloyd, Jessica hley 95
    r:+0.67  30.83    1:02.46 (1:02.46)
        1:36.43 (33.97)   2:14.57 (1:12.11)
        2:42.70 (28.13)     3:14.01 (59.44)
        3:41.09 (27.08)     4:10.27 (56.26)
  6 Italy                               4:13.40    4:10.39  
     1) Meloni, Federica 95           2) r:0.22 Fissneider, Lisa 94   
     3) r:0.29 Polieri, Alessia 94    4) r:0.28 Trentin, Giada 95     
    r:+0.69  31.24    1:05.18 (1:05.18)
        1:37.07 (31.89)   2:13.59 (1:08.41)
        2:41.53 (27.94)   3:13.89 (1:00.30)
        3:40.50 (26.61)     4:10.39 (56.50)
  7 Australia                           4:11.51    4:11.18  
     1) Sheridan, Mikkayla 95         2) r:0.47 Hansen, Jessica 95    
     3) r:0.53 Throssell, Brianna 96  4) r:0.32 Campbell, Bronte 95   
    r:+0.64  31.21    1:03.14 (1:03.14)
        1:36.35 (33.21)   2:13.99 (1:10.85)
        2:42.40 (28.41)   3:15.78 (1:01.79)
        3:42.27 (26.49)     4:11.18 (55.40)
  8 China                               4:14.06    4:13.16  
     1) Fu, Yuanhui 96                2) r:0.36 Liu, Siwen 95         
     3) r:0.55 Zou, Xinyi 95          4) r:0.13 Wang, Fei 95          
    r:+0.73  29.96    1:01.34 (1:01.34)
        1:34.47 (33.13)   2:13.51 (1:12.17)
        2:42.08 (28.57)   3:16.21 (1:02.70)
        3:43.67 (27.46)     4:13.16 (56.95)
 
                       === Preliminaries ===                        
 
  9 Canada                              4:14.33             
     1) Snodgrass, Brooklynn 94       2) Pierse, Patricia 94          
     3) Bibault, Devon 94             4) Earp, Lauren 94              
             31.59    1:02.90 (1:02.90)
        1:37.30 (34.40)   2:15.35 (1:12.45)
        2:44.16 (28.81)   3:17.81 (1:02.46)
        3:45.08 (27.27)     4:14.33 (56.52)
 10 South Africa                        4:20.02             
     1) Malan, Beatrix Janneke 95     2) Nicholas, Tara - Lynn 95     
     3) Mohr, Vanessa 95              4) Weber, Michelle 96           
             31.99    1:06.28 (1:06.28)
        1:41.12 (34.84)   2:20.18 (1:13.90)
        2:48.37 (28.19)   3:20.47 (1:00.29)
        3:49.34 (28.87)     4:20.02 (59.55)
 11 Turkey                              4:25.22             
     1) Sarikaya, Hazal               2) Kuce, Banu                   
     3) Yazici, Ayse Ezgi             4) Hatipoglu, Ceren             
             31.27    1:03.40 (1:03.40)
        1:39.14 (35.74)   2:21.69 (1:18.29)
        2:50.43 (28.74)   3:24.18 (1:02.49)
        3:52.99 (28.81)   4:25.22 (1:01.04)
 12 Mexico                              4:28.58             
     1) Davis Ortiz, Estela 94        2) Alanis Moran, Herendida Clare
     3) Mexia Okamura, Melisa 94      4) Richaud, Maria Fernanda 96   
             31.99    1:06.05 (1:06.05)
        1:42.70 (36.65)   2:25.08 (1:19.03)
        2:54.82 (29.74)   3:28.67 (1:03.59)
        3:57.89 (29.22)     4:28.58 (59.91)
 13 Egypt                               4:34.10             
     1) Mohamed Hany Moro, Hania 96   2) Hesham, Rowida 95            
     3) Hisham Osman, Farida 95       4) Hossam El Badry, Rowan 95    
             33.84    1:09.18 (1:09.18)
        1:47.01 (37.83)   2:27.94 (1:18.76)
        2:56.96 (29.02)   3:31.70 (1:03.76)
        4:01.81 (30.11)   4:34.10 (1:02.40)
 14 Peru                                4:39.85             
     1) Diaz, Areli Ruth 96           2) Gallegos, Alessandra 96      
     3) Espinoza, Oriele Alejandra 96 4) Brandes, Janice 96           
             33.33    1:09.03 (1:09.03)
        1:47.92 (38.89)   2:33.38 (1:24.35)
        3:03.03 (29.65)   3:37.24 (1:03.86)
        4:07.10 (29.86)   4:39.85 (1:02.61)
 15 Ecuador                             4:44.20             
     1) Bastidas Torres, Carla 94     2) Dolor Moreira, Maria Fernanda
     3) Salazar Sierra, Sofia 94      4) Guambo Heredia, Paola 96     
             35.21    1:12.55 (1:12.55)
        1:49.87 (37.32)                    
            3:03.66 ( )         3:40.45 ( )
        4:10.94 (30.49)   4:44.20 (1:03.75)
 16 Paraguay                            4:45.54             
     1) Rojas, Daniela Belen 95       2) Paniagua, Silvana Andrea 95  
     3) Rivera, Paloma Monserrath 94  4) Riveros, Karen Nathalia 94   
             34.76    1:12.52 (1:12.52)
        1:51.55 (39.03)   2:35.37 (1:22.85)
        3:06.99 (31.62)   3:44.41 (1:09.04)
        4:13.07 (28.66)   4:45.54 (1:01.13)
 17 Macau                               4:59.93             
     1) Lai, Hin Cheng 96             2) Wong, Ian Man 94             
     3) Tan, Chi Yan 94               4) Lou, Wai Sam 94              
             37.09    1:17.55 (1:17.55)
        1:57.50 (39.95)   2:43.07 (1:25.52)
        3:16.76 (33.69)   3:55.27 (1:12.20)
        4:26.56 (31.29)   4:59.93 (1:04.66)
 18 Honduras                            5:05.76             
     1) Szydel, Ashley 95             2) Davila, Daniela 95           
     3) Bados, Ana Maria 94           4) Vilorio, Gabriela 96         
             33.82    1:11.24 (1:11.24)
        1:53.34 (42.10)   2:42.97 (1:31.73)
        3:17.00 (34.03)   3:58.14 (1:15.17)
        4:29.65 (31.51)   5:05.76 (1:07.62)
 19 Bolivia                             5:20.49             
     1) Llanos Albornoz, Veronica Len 2) Quiroga Gutierrez, Kaori Idgu
     3) Rojas Guzman, Melissa 95      4) Quiroga Gutierrez, Akemi 96  
             36.93    1:16.71 (1:16.71)
        2:00.33 (43.62)   2:49.35 (1:32.64)
        3:24.91 (35.56)   4:05.56 (1:16.21)
        4:41.24 (35.68)   5:20.49 (1:14.93)
 -- France                                  DQ              
     1) Cini, Mathilde 94             2) Polit, Claire 95             
     3) Bruno, Justine 94             4) Touati, Assia 95             
             31.26      1:05.23 (33.97)
           DQ (3:09.68)