3rd FINA World Juniors - Lima, Peru - Single Meet License 
3rd. FINA World Junior Swimming Championships - 8/16/2011 to 8/21/20
                       Colorado Time Systems                        
 
 Event 39  Girls 4x100 LC Meter Medley Relay
====================================================================
           WR: W 3:52.19  8/1/2009  China, CHN
                          J.Zhao - H.Chen - L.Jiao - Z.Li
 Championship: C 4:06.90  7/13/2008 United States of America, USA
                          E Pelton, L Sogar, C McEelhany, S Tucker
    Team                                   Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 Spain                               4:16.12    4:09.65  
     1) Garcia Mauri, Cristina 95     2) r:+0.0 Garcia Urzainqurina 94
     3) r:0.29 Ignacio Sorribedith 94 4) r:0.50 Gomez Cortés, Btriz 94
    r:+0.72  31.26    1:03.92 (1:03.92)
        1:36.59 (32.67)                    
            2:41.14 ( )         3:12.96 ( )
        3:40.30 (27.34)     4:09.65 (56.69)
  2 Japan                               4:06.63    4:09.97  
     1) Watanabe, Yukiko 94           2) r:0.37 Watanabe, Kanako 96   
     3) r:0.37 Hosoda, Rino 95        4) r:0.30 Higuchi, Emu 96       
    r:+0.66  30.82    1:02.93 (1:02.93)
        1:36.18 (33.25)   2:13.54 (1:10.61)
        2:41.46 (27.92)     3:13.24 (59.70)
        3:40.08 (26.84)     4:09.97 (56.73)
  3 United States                       4:03.73    4:11.38  
     1) Stewart, Kylie 96             2) r:0.35 Haase, Sarah 94       
     3) r:0.34 Li, Celina 95          4) r:0.23 Vredeveld, Kristen 95 
    r:+0.63  30.85    1:03.54 (1:03.54)
        1:36.63 (33.09)   2:15.00 (1:11.46)
        2:43.71 (28.71)   3:16.10 (1:01.10)
        3:42.52 (26.42)     4:11.38 (55.28)
  4 Australia                           4:08.50    4:11.51  
     1) Sheridan, Mikkayla 95         2) r:0.37 Hansen, Jessica 95    
     3) r:0.63 Throssell, Brianna 96  4) r:0.15 Campbell, Bronte 95   
    r:+0.63  31.42    1:03.08 (1:03.08)
        1:36.29 (33.21)   2:14.41 (1:11.33)
        2:43.85 (29.44)   3:16.84 (1:02.43)
        3:43.40 (26.56)     4:11.51 (54.67)
  5 Great Britain                            NT    4:12.73  
     1) Saunders, Emma Kathleen 94    2) r:0.36 Jones, Emily 95       
     3) r:0.32 Kelly, Rachel Ebeth 94 4) r:0.36 Lloyd, Jessica hley 95
    r:+0.64  31.38    1:03.74 (1:03.74)
        1:37.38 (33.64)   2:15.55 (1:11.81)
        2:44.22 (28.67)   3:15.63 (1:00.08)
        3:42.87 (27.24)     4:12.73 (57.10)
  6 Russia                              4:10.38    4:12.94  
     1) Larina, Julia 96              2) r:0.47 Temnikova, Maria 95   
     3) r:0.51 Chimrova, Svetlana 96  4) r:0.66 Kolotushkina, Veria 96
    r:+0.68  31.11    1:04.04 (1:04.04)
        1:38.09 (34.05)   2:14.61 (1:10.57)
        2:42.70 (28.09)   3:15.98 (1:01.37)
        3:43.35 (27.37)     4:12.94 (56.96)
  7 Italy                               4:14.38    4:13.40  
     1) Meloni, Federica 95           2) r:0.25 Antonelli, Elisa 95   
     3) r:0.10 Polieri, Alessia 94    4) r:0.27 Trentin, Giada 95     
    r:+0.69  31.78    1:05.52 (1:05.52)
        1:38.43 (32.91)   2:16.64 (1:11.12)
        2:44.76 (28.12)   3:16.66 (1:00.02)
        3:43.79 (27.13)     4:13.40 (56.74)
  8 China                                    NT    4:14.06  
     1) Fu, Yuanhui 96                2) r:0.44 Liu, Siwen 95         
     3) r:0.47 Zou, Xinyi 95          4) r:0.04 Wang, Fei 95          
    r:+0.76  31.67    1:04.13 (1:04.13)
        1:36.96 (32.83)   2:14.75 (1:10.62)
        2:43.36 (28.61)   3:17.48 (1:02.73)
        3:44.95 (27.47)     4:14.06 (56.58)
 -------------------------------------------------------------------
  9 Canada                              4:07.15    4:14.33  
     1) Snodgrass, Brooklynn 04       2) r:0.56 Pierse, Patricia 94   
     3) r:0.34 Bibault, Devon 94      4) r:0.31 Earp, Lauren 94       
    r:+0.68  31.59    1:02.90 (1:02.90)
        1:37.30 (34.40)   2:15.35 (1:12.45)
        2:44.16 (28.81)   3:17.81 (1:02.46)
        3:45.08 (27.27)     4:14.33 (56.52)
 10 South Africa                        4:13.00    4:20.02  
     1) Malan, Beatrix Janneke 95     2) r:0.41 Nicholas, Tara Lynn 95
     3) r:0.33 Mohr, Vanessa 95       4) r:0.60 Weber, Michelle 96    
    r:+0.70  31.99    1:06.28 (1:06.28)
        1:41.12 (34.84)   2:20.18 (1:13.90)
        2:48.37 (28.19)   3:20.47 (1:00.29)
        3:49.34 (28.87)     4:20.02 (59.55)
 -------------------------------------------------------------------
 11 Turkey                              4:18.39    4:25.22  
     1) Sarikaya, Hazal               2) r:0.54 Kuce, Banu            
     3) r:0.58 Yazici, Ayse Ezgi      4) r:0.46 Hatipoglu, Ceren      
    r:+0.56  31.27    1:03.40 (1:03.40)
        1:39.14 (35.74)   2:21.69 (1:18.29)
        2:50.43 (28.74)   3:24.18 (1:02.49)
        3:52.99 (28.81)   4:25.22 (1:01.04)
 12 Mexico                              4:23.51    4:28.58  
     1) Davis Ortiz, Estela 94        2) r:0.11 Alanis Moran, Hlare 94
     3) r:0.07 Mexia Okamura, lisa 94 4) r:0.60 Richaud, Maria anda 96
    r:+0.61  31.99    1:06.05 (1:06.05)
        1:42.70 (36.65)   2:25.08 (1:19.03)
        2:54.82 (29.74)   3:28.67 (1:03.59)
        3:57.89 (29.22)     4:28.58 (59.91)
 13 Egypt                               4:18.00    4:34.10  
     1) Mohamed Hany Moro, Hania 96   2) r:0.72 Hesham, Rowida 95     
     3) r:0.75 Hisham Osman, Frida 95 4) r:0.68 Hossam El Badryowan 95
    r:+0.57  33.84    1:09.18 (1:09.18)
        1:47.01 (37.83)   2:27.94 (1:18.76)
        2:56.96 (29.02)   3:31.70 (1:03.76)
        4:01.81 (30.11)   4:34.10 (1:02.40)
 14 Peru                                4:33.54    4:39.85  
     1) Diaz, Areli Ruth 96           2) r:0.57 Gallegos, Alessndra 96
     3) r:0.58 Espinoza, Orielndra 96 4) r:0.59 Brandes, Janice 96    
    r:+0.56  33.33    1:09.03 (1:09.03)
        1:47.92 (38.89)   2:33.38 (1:24.35)
        3:03.03 (29.65)   3:37.24 (1:03.86)
        4:07.10 (29.86)   4:39.85 (1:02.61)
 15 Ecuador                             5:00.12    4:44.20  
     1) Bastidas Torres, Carla 94     2) r:+0.0 Dolor Moreira, anda 94
     3) r:0.68 Salazar Sierra,ofia 94 4) r:0.72 Guambo Heredia,aola 96
    r:+0.80  35.21    1:12.55 (1:12.55)
        1:49.87 (37.32)                    
            3:03.66 ( )         3:40.45 ( )
        4:10.94 (30.49)   4:44.20 (1:03.75)
 16 Paraguay                            4:34.53    4:45.54  
     1) Rojas, Daniela Belen 95       2) r:0.47 Paniagua, Silvadrea 95
     3) r:0.57 Rivera, Paloma rath 94 4) r:0.39 Riveros, Karen alia 94
    r:+0.64  34.76    1:12.52 (1:12.52)
        1:51.55 (39.03)   2:35.37 (1:22.85)
        3:06.99 (31.62)   3:44.41 (1:09.04)
        4:13.07 (28.66)   4:45.54 (1:01.13)
 17 Macau                               4:54.00    4:59.93  
     1) Lai, Hin Cheng 96             2) r:0.59 Wong, Ian Man 94      
     3) r:0.60 Tan, Chi Yan 94        4) r:0.74 Lou, Wai Sam 94       
    r:+0.57  37.09    1:17.55 (1:17.55)
        1:57.50 (39.95)   2:43.07 (1:25.52)
        3:16.76 (33.69)   3:55.27 (1:12.20)
        4:26.56 (31.29)   4:59.93 (1:04.66)
 18 Honduras                                 NT    5:05.76  
     1) Szydel, Ashley 95             2) r:0.54 Davila, Daniela 95    
     3) r:0.64 Bados, Ana Maria 94    4) r:0.34 Vilorio, Gabriela 96  
    r:+0.67  33.82    1:11.24 (1:11.24)
        1:53.34 (42.10)   2:42.97 (1:31.73)
        3:17.00 (34.03)   3:58.14 (1:15.17)
        4:29.65 (31.51)   5:05.76 (1:07.62)
 19 Bolivia                                  NT    5:20.49  
     1) Llanos Albornoz, Veronica Len 2) r:+0.0 Quiroga Gutierrgumi 94
     3) r:0.65 Rojas Guzman, Missa 95 4) r:0.63 Quiroga Gutierrkemi 96
    r:+0.67  36.93    1:16.71 (1:16.71)
        2:00.33 (43.62)   2:49.35 (1:32.64)
        3:24.91 (35.56)   4:05.56 (1:16.21)
        4:41.24 (35.68)   5:20.49 (1:14.93)
 -- France                              4:13.82         DQ  
     1) Cini, Mathilde 94             2) r:-0.04 Polit, Claire 95     
     3) r:0.19 Bruno, Justine 94      4) r:0.42 Touati, Assia 95      
    r:+0.64  31.26      1:05.23 (33.97)
           DQ (3:09.68)