3rd FINA World Juniors - Lima, Peru - Single Meet License 
3rd. FINA World Junior Swimming Championships - 8/16/2011 to 8/21/20
                       Colorado Time Systems                        
 
 Event 35  Girls 200 LC Meter Breaststroke
==================================================================
           WR: W 2:20.12  7/30/2009 Annamay Pierse, USA
 Championship: C 2:25.19  7/13/2008 Olga Detenyuk, RUS
    Name                 Year Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Watanabe, Kanako       96 Japan             2:31.83    2:25.52  
    r:+0.31  33.45      1:10.72 (37.27)
        1:47.54 (36.82)     2:25.52 (37.98)
  2 Fissneider, Lisa       94 Italy             2:31.09    2:26.01  
    r:+0.74  33.50      1:11.05 (37.55)
        1:48.48 (37.43)     2:26.01 (37.53)
  3 Novikova, Irina        95 Russia            2:27.20    2:26.04  
    r:+0.85  34.37      1:11.03 (36.66)
        1:48.60 (37.57)     2:26.04 (37.44)
  4 Temnikova, Maria       95 Russia            2:29.40    2:27.77  
    r:+0.81  35.42      1:12.99 (37.57)
        1:50.59 (37.60)     2:27.77 (37.18)
  5 Garcia Urzainqui, Mar  94 Spain             2:28.44    2:28.56  
    r:+0.84  33.74      1:11.13 (37.39)
        1:49.27 (38.14)     2:28.56 (39.29)
  6 Otsuka, Miyu           94 Japan             2:31.27    2:30.02  
    r:+0.79  34.32      1:12.48 (38.16)
        1:51.39 (38.91)     2:30.02 (38.63)
  7 Moss, KC               94 United States     2:30.78    2:30.23  
    r:+0.86  34.56      1:12.52 (37.96)
        1:51.70 (39.18)     2:30.23 (38.53)
  8 McKeown, Taylor        95 Australia         2:31.41    2:32.69  
    r:+0.81  35.53      1:13.79 (38.26)
        1:53.56 (39.77)     2:32.69 (39.13)
 
                      === Preliminaries ===                       
 
  9 Zhu, Annie             94 United States     2:32.43             
             34.59      1:12.91 (38.32)
        1:52.04 (39.13)     2:32.43 (40.39)
 10 Vozel, Tjasa           94 Slovenia          2:32.82             
             34.65      1:13.63 (38.98)
        1:52.72 (39.09)     2:32.82 (40.10)
 11 Kaminskaya, Victoria   95 Portugal          2:33.18             
             35.78      1:14.83 (39.05)
        1:53.89 (39.06)     2:33.18 (39.29)
 12 Stallard, Shani        94 Ireland           2:33.80             
             35.35      1:14.01 (38.66)
        1:53.38 (39.37)     2:33.80 (40.42)
 13 Hansen, Jessica        95 Australia         2:34.39             
             35.36      1:14.18 (38.82)
        1:53.56 (39.38)     2:34.39 (40.83)
 14 Pierse, Patricia       94 Canada            2:34.50             
             35.02      1:14.29 (39.27)
        1:54.58 (40.29)     2:34.50 (39.92)
 15 Chekanovych, Mariya    94 Canada            2:34.57             
             35.12      1:13.64 (38.52)
        1:53.30 (39.66)     2:34.57 (41.27)
 16 Simon, Laura           94 Germany           2:35.17             
             35.56      1:14.52 (38.96)
        1:55.16 (40.64)     2:35.17 (40.01)
 17 Polit, Claire          95 France            2:35.23             
             34.72      1:13.69 (38.97)
        1:53.66 (39.97)     2:35.23 (41.57)
 18 Marcun, Neza           95 Slovenia          2:35.44             
             35.37      1:15.02 (39.65)
        1:54.65 (39.63)     2:35.44 (40.79)
 19 Gomez Cortés, Beatriz  94 Spain             2:35.46             
             35.08      1:15.50 (40.42)
        1:55.33 (39.83)     2:35.46 (40.13)
 20 Qu, Fang               96 China             2:38.07             
             35.42      1:15.36 (39.94)
        1:56.33 (40.97)     2:38.07 (41.74)
 21 Liss, Jessica          95 South Africa      2:38.35             
             35.89      1:16.04 (40.15)
        1:56.35 (40.31)     2:38.35 (42.00)
 22 Loh, Yen Ling Christi  95 Malaysia          2:38.38             
             34.58      1:15.85 (41.27)
        1:57.09 (41.24)     2:38.38 (41.29)
 23 Nicholas, Tara - Lynn  95 South Africa      2:39.81             
             35.04      1:14.17 (39.13)
        1:56.65 (42.48)     2:39.81 (43.16)
 24 Rodrigues, Ana         94 Portugal          2:42.13             
             35.53      1:16.16 (40.63)
        1:58.33 (42.17)     2:42.13 (43.80)
 25 Liu, Siwen             95 China             2:45.20             
             38.84      1:20.67 (41.83)
        2:05.15 (44.48)     2:45.20 (40.05)
 26 Hesham, Rowida         95 Egypt             2:46.02             
             37.99      1:21.23 (43.24)
        2:04.70 (43.47)     2:46.02 (41.32)
 27 Riquelme, Isabel Marg  95 Chile             2:46.60             
             37.94      1:19.09 (41.15)
        2:02.44 (43.35)     2:46.60 (44.16)
 28 Emad Ibahim Eldin, Ya  96 Egypt             2:46.69             
             38.16      1:20.63 (42.47)
        2:04.12 (43.49)     2:46.69 (42.57)
 29 Linares, Laura         94 Venezuela         2:49.65             
             37.73      1:20.42 (42.69)
        2:04.84 (44.42)     2:49.65 (44.81)
 30 Welch, Samantha        95 Zimbabwe          2:50.75             
             38.49      1:20.78 (42.29)
        2:05.46 (44.68)     2:50.75 (45.29)
 31 Orozco, Maria Daniela  94 Costa Rica        2:50.89             
             38.98      1:22.02 (43.04)
        2:06.67 (44.65)     2:50.89 (44.22)
 32 Dolor Moreira, Maria   94 Ecuador           2:51.90             
             38.28      1:21.92 (43.64)
        2:06.87 (44.95)     2:51.90 (45.03)
 33 Pinillos, Scarlett     95 Peru              2:55.74             
             39.04      1:23.73 (44.69)
        2:08.92 (45.19)     2:55.74 (46.82)
 34 Gallegos, Alessandra   96 Peru              2:59.83             
             41.36      1:26.59 (45.23)
        2:13.53 (46.94)     2:59.83 (46.30)
 35 Wong, Ian Man          94 Macau             3:02.77             
             40.58      1:26.30 (45.72)
        2:14.05 (47.75)     3:02.77 (48.72)
 36 Quiroga Gutierrez, Ka  94 Bolivia           3:09.84             
             43.24      1:32.29 (49.05)
        2:20.57 (48.28)     3:09.84 (49.27)
 37 Quiroga Gutierrez, Ak  96 Bolivia           3:11.10             
             42.74      1:31.38 (48.64)
        2:21.33 (49.95)     3:11.10 (49.77)
 38 Davila, Daniela        95 Honduras          3:17.37             
             44.62      1:33.85 (49.23)
        2:25.68 (51.83)     3:17.37 (51.69)