![]() |
![]() |
![]() |
1 | 003905351 | PAVON GUTIERREZ, EUGENIO | 1986 | C.N. PABELLON ORENSE | 2:15.77 | 0 | 30.70 1:05.49 |
2 | 044485782 | FERNANDEZ NOVOA, IVAN CLA | 1984 | R.C.N. VIGO | 2:16.56 | 0 | 30.14 1:05.67 |
3 | 032702229 | LOPEZ BUYO, BRUNO | 1987 | C.N. FERROL | 2:30.39 | 0 | 32.47 1:10.10 |
4 | 991114997 | CALVO RODRIGUEZ, GABRIEL | 1988 | C.N. FERROL | 2:34.54 | 0 | 32.85 1:11.41 |
5 | 991115949 | SUEIRO MOSQUERA, JACOBO | 1988 | C.N. LALIN | 2:43.57 | 0 | 37.94 1:21.01 |
6 | 991115350 | RODRIGUEZ PEREZ, PEDRO | 1988 | C.N. FERROL | 0 | DES |
![]() |
![]() |
![]() |